<- Back to Main Page
Tags: install,web
Which prior year federal and state returns can I e-file using SureFire?
π Which prior year federal and state returns can I e-file using SureFire?
This article lists which prior year federal and state returns you can e-file using SureFire.
β οΈ Before You Begin
Use the legend at the bottom of this page to understand what each βYesβ status means.
π Prior Year E-File Support (Federal and States)
| State | Individual MeF | Corporate | S-Corp | Partnership | Fiduciary | ||||||||||||||||||
| AK | Not Supported | ||||||||||||||||||||||
| AL | Yes - prior 2 | ||||||||||||||||||||||
| AR | Yes - prior 2 | ||||||||||||||||||||||
| AZ | Yes - prior 2 | ||||||||||||||||||||||
| CA | Yes - prior 2 | ||||||||||||||||||||||
| CO | Yes - prior 2 | ||||||||||||||||||||||
| CT | Yes - prior 2 | ||||||||||||||||||||||
| DC | Yes - prior 2 | ||||||||||||||||||||||
| DE | Yes - prior 2 | ||||||||||||||||||||||
| FL | Yes - prior 2 | ||||||||||||||||||||||
| GA | Yes - prior 2 | ||||||||||||||||||||||
| HI | Yes - prior 2 | ||||||||||||||||||||||
| IA | Yes | ||||||||||||||||||||||
| ID | Yes - prior 2 | ||||||||||||||||||||||
| IL | Yes | ||||||||||||||||||||||
| IN | Yes - prior 2 | ||||||||||||||||||||||
| KS | Yes - prior 2 | ||||||||||||||||||||||
| KY | Yes | ||||||||||||||||||||||
| LA | Yes - prior 2 | ||||||||||||||||||||||
| MA | Yes | ||||||||||||||||||||||
| MD | Yes - prior 2 | ||||||||||||||||||||||
| ME | Yes - prior 2 | ||||||||||||||||||||||
| MI | Yes - prior 2 | ||||||||||||||||||||||
| MO | Yes - prior 2 | ||||||||||||||||||||||
| MN | Yes - prior 2 | ||||||||||||||||||||||
| MS | Yes - prior 2 | ||||||||||||||||||||||
| MT | Yes - prior 2 | ||||||||||||||||||||||
| NC | Yes - prior 2 | ||||||||||||||||||||||
| ND | Yes - prior 2 | ||||||||||||||||||||||
| NE | Yes - TY2013+ | ||||||||||||||||||||||
| NH | |||||||||||||||||||||||
| NJ | Yes - prior 2 | ||||||||||||||||||||||
| NM | Yes - prior 2 | ||||||||||||||||||||||
| NY | Yes - prior 2 | ||||||||||||||||||||||
| NYC | Yes - prior 2 | ||||||||||||||||||||||
| NV | |||||||||||||||||||||||
| OH | Yes - prior 2 | ||||||||||||||||||||||
| OK | Yes - prior 2 | ||||||||||||||||||||||
| OR | Yes - prior 2 | ||||||||||||||||||||||
| PA | Yes - prior 2 | ||||||||||||||||||||||
| RI | Yes | ||||||||||||||||||||||
| SC | Yes - prior 2 | ||||||||||||||||||||||
| SD | |||||||||||||||||||||||
| TN | Yes | ||||||||||||||||||||||
| TX | Yes - TY2008+ | ||||||||||||||||||||||
| UT | Yes - prior 2 | ||||||||||||||||||||||
| VA | Yes - prior 2 | ||||||||||||||||||||||
| VT | Yes - prior 2 | ||||||||||||||||||||||
| WA | |||||||||||||||||||||||
| WI | Yes - prior 2 | ||||||||||||||||||||||
| WV | Yes - prior 2 | ||||||||||||||||||||||
| WY | |||||||||||||||||||||||
| Federal | Yes - prior 2 | ||||||||||||||||||||||
π Legend:
Yes - prior 2: Agency software support rolling Prior 2 tax years.
Yes: Agency or software only began supporting e-file for this prior year. Most likely, these types will transition to "prior 2" status next year.
: Either this tax type does not exist for this state
π Still Need Help?
If you are having trouble, contact our support team:
Phone: 1-800-516-9442
Tags: install,web
Support Center